Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 September 2009 was 39.0p
Share Price at 5 September 2010 is 17.50p
The shares rose -55.13%
over the year.
146000000
shares were traded over the year, an average of
8900
shares per day.
The 52 week high of 39.00p was achieved on the 8 September 2009
The 52 week low of 17.50p was achieved on the 31 August 2010
1 month relative strength is
-17.3%
3 month relative strength is
-33.9%
6 month relative strength is
-41.2%
1 year relative strength is
-60.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average Price | High Price | Low Price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 38p | High 39p | Low 36.5p | Beta Volatility 1.07p |
| October 2009 | Average 36.8p | High 38.5p | Low 34p | Beta Volatility 1.11p |
| November 2009 | Average 33.5p | High 36.5p | Low 32p | Beta Volatility 1.87p |
| December 2009 | Average 33.64p | High 34.5p | Low 31.5p | Beta Volatility .88p |
| January 2010 | Average 29.9p | High 32.5p | Low 28.5p | Beta Volatility 1.72p |
| February 2010 | Average 27.25p | High 28.5p | Low 25.5p | Beta Volatility 1.11p |
| March 2010 | Average 29.46p | High 37p | Low 26p | Beta Volatility 2.2p |
| April 2010 | Average 29.9p | High 34.5p | Low 28p | Beta Volatility 1.95p |
| May 2010 | Average 27.05p | High 28p | Low 25.5p | Beta Volatility .83p |
| June 2010 | Average 24.66p | High 25p | Low 23.5p | Beta Volatility .45p |
| July 2010 | Average 22.57p | High 24.5p | Low 20.5p | Beta Volatility .78p |
| August 2010 | Average 19.67p | High 21p | Low 17.5p | Beta Volatility .75p |
| September 2010 | Average 17.5p | High 17.5p | Low 17.5p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.