Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 23.5p
Share Price at 6 February 2012 is 51.01p
The shares rose 117.06%
over the year.
146000000
shares were traded over the year, an average of
10300
shares per day.
The 52 week high of 59.00p was achieved on the 22 December 2011
The 52 week low of 12.00p was achieved on the 10 May 2011
1 month relative strength is
-12.7%
3 month relative strength is
+2%
6 month relative strength is
+175.9%
1 year relative strength is
+145%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average Price | High Price | Low Price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 21.4p | High 24.5p | Low 20.5p | Beta Volatility 1.44p |
| March 2011 | Average 20.67p | High 22p | Low 19p | Beta Volatility .65p |
| April 2011 | Average 15.87p | High 19p | Low 14.5p | Beta Volatility 1.35p |
| May 2011 | Average 12.83p | High 14.5p | Low 12p | Beta Volatility 1.03p |
| June 2011 | Average 13.5p | High 15p | Low 13p | Beta Volatility .45p |
| July 2011 | Average 18.6p | High 20.5p | Low 15p | Beta Volatility 1.42p |
| August 2011 | Average 17.05p | High 19p | Low 16.5p | Beta Volatility .9p |
| September 2011 | Average 15.52p | High 16.5p | Low 14p | Beta Volatility 1.19p |
| October 2011 | Average 18.45p | High 43.5p | Low 12.5p | Beta Volatility 11.68p |
| November 2011 | Average 47.86p | High 55.5p | Low 42.5p | Beta Volatility 2.92p |
| December 2011 | Average 55.9p | High 59p | Low 53.5p | Beta Volatility 1.91p |
| January 2012 | Average 57.07p | High 59p | Low 55p | Beta Volatility 1.27p |
| February 2012 | Average 54.33p | High 54.5p | Low 54p | Beta Volatility .24p |
Financial information provided by Hemscott Group Limited.